Main Content

2829 BEACHWALK LANE, KOKOMO, IN 46902

2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #1
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #2
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #3
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #4
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #5
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #6
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #7
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #8
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #9
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #10
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #11
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #12
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #13
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #14
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #15
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #16
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #17
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #18
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #19
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #20
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #21
Scroll Down For Property Details
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #1
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #2
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #3
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #4
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #5
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #6
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #7
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #8
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #9
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #10
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #11
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #12
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #13
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #14
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #15
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #16
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #17
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #18
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #19
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #20
2829 BEACHWALK Lane, Kokomo, IN 46902 | Slideshow Image #21
Home » 2829 Beachwalk Lane Kokomo In 46902
2829 BEACHWALK Lane Kokomo, IN 46902
Listing #202516176
Seller's Representative: Holly Stone, The Hardie Group Main: 765-457-7214
  • Beds 3
  • Baths 2 | 1
  • Sqft 1,728
$270,000
  • Status Active
  • Year Built 2003
  • Property Type house

About This Property

Welcome to your dream home in the desirable Webster Park subdivision! This beautifully maintained 3 bed, 2.5 bath home boasts an open floorplan perfect for entertaining, with elegant crown molding flowing throughout the main level. The spacious eat-in kitchen is a chef's delight, featuring gleaming granite countertops and plenty of room for gathering. Upstairs, you'll find all three bedrooms, two full baths, and a convenient laundry room. Step outside to enjoy your private oasis--complete with a covered patio, privacy fence, storage shed, and an above-ground pool just in time for summer fun. And don't miss the built-in safe tucked under the staircase--perfect for securing firearms, valuables, or anything you'd rather keep tucked away from curious hands. Don't let this one slip away!

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Seller's Representative: Holly Stone, The Hardie Group Main: 765-457-7214
Copyright 2025 Indiana Regional Multiple Listing Service
IDX information is provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
IRMLS data last updated at May 9, 2025, 11:49 AM ET
Real Estate IDX Powered by iHomefinder
Skip to content